MDM platform comparison
Pick the vendors and criteria that matter for your operation and compare them side by side. Every cell shows whether the data came from the vendor itself or from public research.
Vendors
Criteria
| Criterion | Zonix EM | Microsoft IntuneSee full comparison | SOTI MobiControlSee full comparison | 42Gears (SureMDM)See full comparison | EsperSee full comparison | ManageEngine (MDM Plus)See full comparison | Pulsus |
|---|---|---|---|---|---|---|---|
| Pricing and billing modelIs pricing published, or quote-only? Billed per device or per user? | Public: $5 (Starter), $7 (Growth) and $10 (Business) per device/month. Enterprise on request. 8-device minimum on Starter.Vendor-provided | $8/user/month (Plan 1); from 2026 the Intune Suite is bundled into Microsoft 365 E3/E5 licences.Public research | Not published — enterprise sales, quote only.Public research | Not published — quote only; the site advertises “no hidden costs, no minimum quantity”.Public research | Public: $2/device/month (Genesis) to $6/device/month (Architect), 25-device minimum on all plans; custom Enterprise tier.Public research | Quote only on paid plans; permanent free edition for up to 25 devices.Public research | Not published — consultative sales, quote only.Public research |
| Supported platformsWhich operating systems are generally available today, not on the roadmap. | Android generally available, via the Android Management API. Apple and Windows in Private Beta.Vendor-provided | Android, Apple and Windows generally available — the broadest coverage among the major players.Public research | Android and Windows generally available; Apple and Linux/ChromeOS partially covered.Public research | Very broad coverage: Android, iOS/iPadOS, macOS, Windows, Linux, Wear OS, VR and ChromeOS.Public research | Android (core), plus iOS/iPadOS (remote view), Linux (remote terminal), Windows (beta), and AOSP for dedicated devices.Public research | Multi-platform coverage as part of the Zoho suite; per-platform detail on request.Public research | Android-focused (Android Enterprise); coverage of other platforms not publicly detailed.Public research |
| Support and languageWhat language support is delivered in, and which time zone the team works from. | English-language support backed by a Brazil-based team.Vendor-provided | Global Microsoft ecosystem support; multilingual console, including Portuguese.Public research | Global enterprise support; strong rugged-fleet diagnostics (XSight).Public research | Publicly advertised 24/7 support; India-based company with no Brazil-specific focus.Public research | Tiered support by plan; “white-glove” support on the custom Enterprise tier.Public research | Support through the Zoho ecosystem; global presence, including Brazil.Public research | Portuguese-language support, with a 3-tier partner program.Public research |
| Compliance and certificationsThird-party audited certifications (SOC 2, ISO 27001) carry more weight than marketing claims. | LGPD-first data handling, hosted in Brazil. SOC 2 not yet completed (on the roadmap).Vendor-provided | Broad Microsoft ecosystem certifications (SOC 2, ISO, GDPR).Public research | Specific certifications not covered by this research — check with the vendor.Public research | Specific certifications not detailed by this research — confirm with the vendor.Public research | Publicly lists PCI DSS, SOC 2 Type II, and ISO 27001 certifications.Public research | Specific certifications not covered by this research — check with the vendor.Public research | LGPD/Brazil positioning used as a marketing differentiator.Public research |
| Free trial / free planCan you try it without talking to sales? Is there a device minimum on the trial? | 14 days free on Growth or 30 days on Business, no credit card required. No permanent free plan.Vendor-provided | Available inside Microsoft 365 trials; no standalone Intune freemium.Public research | No public freemium — consultative enterprise sales.Public research | Free trial publicly advertised; duration not specified on the page reviewed.Public research | 30-day free trial, but with a 25-device minimum on all paid plans.Public research | Permanent free edition for up to 25 devices — Zoho’s low-friction model.Public research | No public freemium or self-service — consultative sales.Public research |
| Implementation modelImmediate self-service, or a project run by a sales team or integrator. | Immediate self-service via QR Code or Zero-Touch; dedicated onboarding on Business+ plans.Vendor-provided | More complex setup, typically run by admins already experienced with Microsoft 365.Public research | Consultative enterprise sales; implementation timeline on request.Public research | “Flexible” plans advertised, but final price and purchase depend on a quote.Public research | Built for DevOps-style fleet automation (software pipelines, APIs) — powerful, but a steeper start for teams wanting simple self-service.Public research | Self-service via the free edition; consultative upsell on paid plans.Public research | Consultative, with a longer sales cycle (the standard model in the Brazilian MDM market).Public research |
| MSP / reseller programOnly relevant if you resell or manage fleets on behalf of multiple clients. | Native multi-tenant with white-labeling, built for resellers and MSPs. No formal tiered program.Vendor-provided | Part of the broad Microsoft partner program (CSP), with no MDM-dedicated channel.Public research | Altitude program with 6 tracks (reseller, MSP, distributor, OEM, ISV, platform), tiered discounts and marketing funds.Public research | Dedicated SureMDM Hub for MSPs and resellers.Public research | Not a primary focus in Esper’s public positioning; built more for direct enterprise fleets than MSP resale.Public research | Broader Zoho partner ecosystem; MDM-specific program details on request.Public research | 3-tier partner program; Android Enterprise + Samsung Silver Partner.Public research |
Data reviewed on August 08, 2026.
- Zonix EM: First-party vendor data (lib/marketing/plans.ts and the pricing page).
- Microsoft Intune: Research from the vendor’s public material; not confirmed directly with the vendor.
- SOTI MobiControl: Research from the vendor’s public material; not confirmed directly with the vendor.
- 42Gears (SureMDM): Research from the vendor’s public material; not confirmed directly with the vendor.
- Esper: Research from the vendor’s public material; not confirmed directly with the vendor.
- ManageEngine (MDM Plus): Research from the vendor’s public material; not confirmed directly with the vendor.
- Pulsus: Research from the vendor’s public material; not confirmed directly with the vendor.
Competitor data comes from research into each vendor’s public material and has not been confirmed directly with them. Pricing, features and programs change often — confirm with the vendor before deciding. Only the Zonix EM information is first-party vendor data.
How this table was built
The criteria are the same ones used on our individual comparison pages, so the numbers do not change from page to page. We only include criteria where public information exists for every vendor listed — where a vendor does not disclose something, the field says so explicitly instead of showing an estimate. Zonix EM appears as one of the options, not pinned to the top by default.
Frequently asked questions
Is the competitor data official?
No. Competitor data comes from research into each vendor’s public material and has not been confirmed directly with them — which is why every such cell is tagged "public research". Only the Zonix EM information is first-party vendor data. Always confirm with the vendor before deciding.
Why do some fields say the information is not published?
Much of the MDM market sells consultatively and does not publish pricing or detailed coverage. We would rather record that absence explicitly than fill the table with estimates we cannot stand behind.
How often is this table updated?
The date of the last review appears just below the table. Pricing, features and partner programs change often in this industry, so treat the table as a starting point for your research rather than as a quote.
What is the best Android MDM?
It depends on your situation: organisations already paying for Microsoft 365 E3/E5 often have a cost advantage with Intune; rugged-device operations tend to look at SOTI; teams wanting API-driven automation look at Esper; small fleets can start on ManageEngine’s free edition. Zonix EM tends to fit when the fleet is mostly Android, the team wants public pricing, and frontline features such as clock-in and inventory checkout matter.
Not sure which criteria matter most in your case?
The buyer’s guide walks through the 13 criteria that usually decide an MDM choice, and the questions to ask each vendor before signing.
Read the MDM buyer’s guide